墨尔本大学gpa换算
墨尔本大学采用7级分制,7分为满分,以下是GPA换算表: 7.0-7.0:4.0 6.0-6.9:3.7 5.0-5.9:3.3 4.0-4.9:3.0 3.0-3.9:2.7 2.0-2.9:2.3 1.0-1.9:1.7 0.0-0.9:0.0 墨尔本大学院校介绍
墨尔本大学于多个排名中位居全澳第1。2021-2022年,其位列U.S. News世界大学排名全澳第1、世界第25位;泰晤士高等教育世界大学排名全澳第1、世界第33位;软科世界大学学术排名全澳第1、世界第33位 ;QS世界大学排名全澳第2、世界第37位 ;泰晤士高等教育世界大学声誉排名全澳第1、世界第39位。
墨尔本大学排名情况[墨尔本大学]2023年QS世界大学综合排名第33名
墨尔本大学硕士专业列表| 能源系统硕士 | Master of Energy Systems |
| 生物医学工程硕士 | Master of Biomedical Engineering |
| 化学工程硕士 | Master of Chemical Engineering |
| 电气工程硕士 | Master of Electrical Engineering |
| 机械工程硕士 | Master of Mechanical Engineering |
| 机械电子工程硕士 | Master of Mechatronics Engineering |
| 软件工程硕士 | Master of Software Engineering |
| 工程管理学(变更管理)硕士 | Master of Engineering Management (Change Management) |
| 工程管理学(项目管理)硕士 | Master of Engineering Management (Project Management) |
| 工程结构硕士 | Master of Engineering Structures |
| 环境工程学硕士 | Master of Environmental Engineering |
| 信息系统硕士 | Master of Information Systems |
| 信息技术硕士 | Master of Information Technology |
| 精算学硕士 | Master of Actuarial Science |
| 应用计量经济学硕士 | Master of Applied Econometrics |
| 工商管理硕士 | MBA |
| 商业分析硕士 | Master of Business Analytics |
| 商学(精算学)硕士 | Master of Commerce (Actuarial Science) |
| 经济学硕士 | Master of Economics |
| 创业学硕士 | Master of Entrepreneurship |
| 金融学硕士 | Master of Finance |
| 国际商务硕士 | Master of International Business |
| 管理学硕士 | Master of Management |
| 管理学(会计与金融)硕士 | Master of Management (Accounting and Finance) |
| 管理学(会计)硕士 | Master of Management (Accounting) |
| 管理学(金融)硕士 | Master of Management (Finance) |
| 管理学(人力资源)硕士 | Master of Management (Human Resources) |
| 管理学(市场营销)硕士 | Master of Management (Marketing) |
| 生物技术硕士 | Master of Biotechnology |
| 数据科学硕士 | Master of Data Science |
| 环境学硕士 | Master of Environment |
| 环境科学硕士 | Master of Environmental Science |
| 地理学硕士 | Master of Geography |
| 地球科学硕士 | Master of Geoscience |
| 生物信息学理学硕士 | MSc Bioinformatics |
| 生物科学理学硕士 | MSc BioSciences |
| 化学理学硕士 | MSc Chemistry |
| 计算机科学硕士 | Master of Computer Science |
| 地球科学理学硕士 | MSc Earth Sciences |
| 数学与统计学理学硕士 | MSc Mathematics and Statistics |
| 物理学理学硕士 | MSc Physics |
| 城市园艺学硕士 | Master of Urban Horticulture |
| 法学硕士 | LLM |
| 银行与金融法硕士 | Master of Banking and Finance Law |
| 商法硕士 | Master of Commercial Law |
| 建筑法硕士 | Master of Construction Law |
| 雇佣与劳动关系法硕士 | Master of Employment and Labour Relations Law |
| 能源与资源法硕士 | Master of Energy and Resources Law |
| 环境法硕士 | Master of Environmental Law |
| 健康与医疗法硕士 | Master of Health and Medical Law |
| 人权法硕士 | Master of Human Rights Law |
| 知识产权法硕士 | Master of Intellectual Property Law |
| 国际税法硕士 | Master of International Tax |
| 法律与发展硕士 | Master of Law and Development |
| 私法硕士 | Master of Private Law |
| 公共与国际法硕士 | Master of Public and International Law |
| 税法硕士 | Master of Tax |
| 教学(幼儿教学)硕士 | Master of Teaching (Early Childhood) |
| 教学(小学教学)硕士 | Master of Teaching (Primary) |
| 教学(幼儿和小学教学)硕士 | Master of Teaching (Early Childhood and Primary) |
| 教学(中学教学)硕士 | Master of Teaching (Secondary) |
| 现代语言教育硕士 | Master of Modern Languages Education |
| 对外英语教学硕士 | Master of TESOL |
| 教育学硕士 | Master of Education |
| 教学领导硕士 | Master of Instructional Leadership |
| 教学干预硕士 | Master of Learning Intervention |
| 应用积极心理学硕士 | Master of Applied Positive Psychology |
| 建筑学硕士 | Master of Architecture |
| 建筑工程硕士 | Master of Architectural Engineering |
| 建筑管理硕士 | Master of Construction Management |
| 景观建筑学硕士 | Master of Landscape Architecture |
| 地产学硕士 | Master of Property |
| 城市与文化遗产硕士 | Master of Urban and Cultural Heritage |
| 城市设计硕士 | Master of Urban Design |
| 城市规划硕士 | Master of Urban Planning |
| 应用语言学硕士 | Master of Applied Linguistics |
| 艺术与文化管理硕士 | Master of Arts and Cultural Management |
| 高级文学硕士 | Executive Master of Arts |
| 艺术策展硕士 | Master of Art Curatorship |
| 创意写作、出版与编辑硕士 | Master of Creative Writing, Publishing and Editing |
| 犯罪学硕士 | Master of Criminology |
| 文物保护硕士 | Master of Cultural Materials Conservation |
| 发展研究硕士 | Master of Development Studies |
| 全球媒体传播硕士 | Master of Global Media Communication |
| 国际关系硕士 | Master of International Relations |
| 新闻学硕士 | Master of Journalism |
| 营销传播学硕士 | Master of Marketing Communications |
| 公共政策与管理硕士 | Master of Public Policy and Management |
| 出版与传播硕士 | Master of Publishing and Communications |
| 社会政策学硕士 | Master of Social Policy |
| 农业科学硕士 | Master of Agricultural Sciences |
| 食品科学硕士 | Master of Food Science |
| 食品与包装创新硕士 | Master of Food and Packaging Innovation |
| 生物医学硕士 | Master of Biomedical Science |
| 遗传咨询硕士 | Master of Genetic Counselling |
| 社会工作硕士 | Master of Social Work |
| 言语病理学硕士 | Master of Speech Pathology |
| 生物统计学硕士 | Master of Biostatistics |
| 公共卫生硕士 | Master of Public Health |
| 流行病学理学硕士 | MSc Epidemiology |
| 心理学(临床神经心理学)硕士 | Master of Psychology (Clinical Neuropsychology) |
| 心理学(临床心理学)硕士 | Master of Psychology (Clinical Psychology) |
| 教育心理学硕士 | Master of Educational Psychology |
| 生态系统管理与保护硕士 | Master of Ecosystem Management and Conservation |
| 国际新闻学硕士 | Master of International Journalism |
| 工业工程硕士 | Master of Industrial Engineering |
| 笔译与口译硕士(2年制) | Master of Translation and Interpreting (2 Years) |
| 笔译与口译硕士(1.5年制) | Master of Translation and Interpreting (1.5 Years) |
| 行政工商管理硕士 | Executive MBA |
| 精算学硕士(强化) | Master of Actuarial Science (Enhanced) |
| 精算学硕士(延伸) | Master of Actuarial Science (Extended) |
| 数字营销硕士 | Master of Digital Marketing |
| 金融学硕士(强化) | Master of Finance (Enhanced) |
| 戏剧硕士(导演) | Master of Theatre (Directing) |
| 戏剧硕士(戏剧学) | Master of Theatre (Dramaturgy) |
| 戏剧硕士(写作) | Master of Theatre (Writing) |
| 音乐治疗硕士 | Master of Music Therapy |
| 制片设计硕士 | Master of Production Design |
| 影视硕士(纪录片方向) | Master of Film and Television (Documentary specialisation) |
| 影视硕士(叙事方向) | Master of Film and Television (Narrative specialisation) |
| 影视制作硕士 | Master of Screen Producing |
| 编剧硕士 | Master of Screenwriting |
| 音乐硕士(歌剧表演)(歌手方向) | MMus Opera Performance (Singers) |
| 音乐硕士(歌剧表演)(声乐教师方向) | MMus Opera Performance (Repetiteurs) |
| 音乐硕士(表演教学)(器乐方向) | MMus Performance Teaching (Instrumental) |
| 音乐硕士(表演教学)(工作室方向) | MMus Performance Teaching (Studio) |
| 当代艺术硕士 | Master of Contemporary Art |
| 法律博士 | Juris Doctor |
| 应用心理学硕士 | Master of Applied Psychology |
| 临床听力学硕士 | Master of Clinical Audiology |
| 临床研究硕士 | Master of Clinical Research |
| 基因组学与健康硕士 | Master of Genomics and Health |
| 护理学硕士 | Master of Nursing Science |
| 环境系统工程硕士 | Master of Environmental Systems Engineering |
| 气候科学硕士 | Master of Climate Science |
| 土木工程硕士 | Master of Civil Engineering |
| 创意艺术治疗硕士 | Master of Creative Arts Therapy |
| 舞蹈硕士 | Master of Dance |
墨尔本大学采用7级分制,7分为满分,以下是GPA换算表:
7.0-7.0:4.0
6.0-6.9:3.7
5.0-5.9:3.3
4.0-4.9:3.0
3.0-3.9:2.7
2.0-2.9:2.3
1.0-1.9:1.7
0.0-0.9:0.0
评论 (0)
